Welding Diesel Generator
| Features |
5KVA Welding Diesel Generator * Double Using in generator sets and welding at same time. * Good function in operation. * Low oil pressure alert system shuts down the engine automatically. * Easy starting & Operation. * Wider using. |
| Specifications | |
| Model | 5KVA |
| GENERATOR | |
| Rated Frequency | 50Hz |
| Rated Voltage | 220V |
| Rated Current | 9.2 A |
| Rated Output Power | 2.2KW |
| Rated Rotation Speed | 3000/3600rpm |
| Welding Voltage at zero load | 65~70V |
| Rated Welding DC current | 180A |
| Rated Voltage | 26~30V |
| Welding load continuous ratio | 40% |
| Current regulation range | 50~180A |
| Phase No. | Single-Phase |
| Excitation Mode | Self-excitationconstant voltage(AVR) |
| Panel Type | General Panel |
| Output Receptacle | Two Receptacles |
| DC 12V Output | Connection Pole Output |
| Structure Type | Open Frame |
| ENGINE | |
| Engine Model | 186FE |
| Engine Type | Single-cylinder,Vertical,Four-stroke,direct injection |
| Displacement | 406L |
| Rated Power | 5.7/3000 KW |
| Compression Ratio | 19:1 |
| Rated Rotation Speed | 3000/3600 r/min |
| Cooling System | Air cooled |
| Starting System | X:Recoil Starter E:Electric Starter |
| Starting Motor Capacity | 12V 0.8KW |
| Charging Generator Capacity | 12V 3A |
| Fuel Tank Capacity | 12.5L |
| Oil Capacity | 1.65L |
| Continuous Running Time | 12 hr |
| Noise Level | 77 db at 7 Meters |
| UNIT | |
| Dimension (L*W*H) | 720*492*650mm |
| N.W/G.W | 102/107kg |



















































