Diesel Engine
| Features |
DE178F Diesel Engine 7-HP * Multi- Choice Pto Shafts. * The miniaturized fuel injection system. * Low fuel consumption. * Light weight and compact design. * Easy and fast starting. * Stand up the hard work. |
| Specifications | |
| Model | DE178F |
| ENGINE | |
| Engine Type | Single-Cylinder,Vertical,4-stroke, air-cooled,Direct injection |
| Bore Stroke | 78x62mm |
| Displacement | 0.296cc |
| Compression Ration | 20 |
| Rated power | 3.7/4kw |
| Rated Speed | 3000/3600rpm |
| The lowest speed at Zero load | ≤1300r/min |
| Lubricating system | Splashed |
| Starting system | Recoil start |
| Rotation direction (view from the flywheel | Anticlockwise |
| Fuel Tank capacity | 3.5L |
| Oil capacity | 1.1L |
| The fuel consumption (g/kwh) | 3000rpm:276 |
| UNIT | |
| Dimension (L*W*H) | 335*420*450mm |
| N.W/G.W | 33/34kg |



















































