Gasoline Water Pump
| Features |
GWP10 Gasoline Water Pump |
| Specifications | |
| Model | GWP10 |
| PUMP | |
| Outlet Size | 25mm (1in) |
| Inlet Size | 25mm (1in) |
| Lift.Max. Head | 22m |
| Displacement,Q.Max | 7 (m3/h) |
| Suction,Max Head | 7m |
| ENGINE | |
| Model | IE40F |
| Type | Single Cylinder,2-Stroke,Forced Air-Cooled |
| Bore Stroke | 40*34mm |
| Displacement | 43ml |
| Compressin Ratio | 7.66:1 |
| Max, Torque | 1.5/1.2 |
| Ignition System | C.D.I |
| Starting System | Recoil Start |
| Gasoline and Oil mix Rate | 25:1 |
| Fuel Capacity | 1.2L |
| Min. Fuel Consumption | 610 (g/kw.h) |
| UNIT | |
| Dimension (L*W*H) | 310*295*315mm |
| N.W/G.W | 8/9kg |



















































