Gasoline Water Pump
| Features |
WB30XH Gasoline Water Pump |
| Specifications | |
| Model | WB30XH |
| MODEL | WB30XH |
| Intel/Outlet Diameter | 80 mm.(3 in.) |
| Total Head | 28 m |
| Suction Head | 8 m |
| Max.pupming Capacity | 1100 litres/min |
| Self-priming time (at 5 m.) | 150 sec. |
| Length | 510 mm |
| Width | 385 mm |
| Height | 455 mm |
| Dry Weight | 26 kg |
| ENGINE | |
| Model | GX160T1 |
| Type | OHV |
| Displacement | 163cc |
| Max.Power Output | 4.0 kw (5.5 ps)/ 3,600 rpm |
| Fuel Tank Capacity | 3.6 Litres |



















































